Perungudi, Chennai, Tamil Nadu
GST No. 33AABFF2297H1ZK
Call 08048975018 20% Response Rate
Send Enquiry
Product Brochure
| Minimum Order Quantity | 1 Set |
| Automation Grade | Semi Automatic |
| Service Location | all over india |
| Voltage | 440 V |
| Usage/Application | Industrial |
| Phase | 3 |
| Country of Origin | Made in India |
| Brands | Future Automation |
We have come up with an extensive range of Plasma Transferred ARC, that is made using advanced technology and quality raw material. Our team designs them especially for interfacing to external systems to provide torch motion and automation in an easier way. These are made from components like programmable controller and motor control boards, arc voltage and amperage digital display, Rota meters for controlling Center, Powder, and Shield Gas flows and more that facilitate trouble free operations.
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 01 Set |
| Automation Grade | Semi-Automatic |
| Service Location | India |
| Usage/Application | Industrial |
| Output Current | 200-300 A |
| Country of Origin | Made in India |
| Model | Side Beam with Traverse Carriage/Column & Boom Type |
| Turn Table Capacity | 250 kg / 500 kg / 1000 kg and More |
| Turn Table Speed | 0.1 to 2 RPM (Variable) |
| Turn Table Control | A.C Drive / D.C Drive |
| Torch Weaving Unit | PCB based with D.C Motor / PLC based with A.C Servo Controlled |
| PTA Torch | 250 Amps |
| Water Chiller Unit | 3000 Kcal/Hr |
| Powder Feeder Unit | D.C Drive Controlled / A.C Servo Controlled |
| Control Panel | PLC Based / CNC Based |
| Power Source | Main Arc Power Source and Pilot Arc Power Source |
Additional Information:
View Complete details
Product Brochure
| Phase | Double |
| Automation Grade | Automatic |
| Output Current | 200 A |
| Country of Origin | Made in India |
| Tyoe | Plasma Welding Machine |
View Complete details