Automation Grade | Semi-Automatic |
Brand | Future Automation |
Model | FAR 5 | FAR 10 | FAR 20 | FAR 40 | FAR 60 | FAR 8 0 | FAR 100 | FAR 200 |
Capacity -Drive & Idler | 5 Tons | 10 Tons | 20 Tons | 40 Tons | 60 Tons | 80 Tons | 100 Tons | 200 Tons |
Speed Range (mm/mim) | 75 – 1200 | 75 -1200 | 75 - 1200 | 75 - 1200 | 75 – 1200 | 75 – 1200 | 75 – 1200 | 75 – 1200 |
Vessel Diameter | 150 - 3500 | 150 – 4000 | 200 – 4500 | 200 – 5000 | 250 – 5500 | 250 - 5500 | 500 – 7500 | 700 – 8000 |
Roller Diameter (mm) | 250 | 325 | 350 | 400 | 500 | 580 | 580 | 650 |
Roller width (mm) | 140 | 150 | 150 | 200 | 225 | 250 | 300 | 300 |
Minimum Order Quantity | 1 Set |
Automation Grade | Semi-Automatic |
Material | MS |
Usage/Application | VESSEL, WIND MILL TOWER |
Warranty | 1year |
Capacity | 10, 20,40,50,60,100 TONS |
Frequency | 50HZ |
Color | CUSTOMER REQUIRE |
Ø Load capacity - (Drive & Idler)- 20 Tons
Ø One Drive Unit & One Idler Unit
Ø A.C drive controlled A.C Motor with Gear Box
Ø A. C VFD with Control panel
Ø Speed range : 75 -1200 mm/min (adjustable)
Ø Vessel diameter : 400 – 4000mm
Ø Roller Diameter – 350 mm
Ø Roller width- 150 mm
Ø Manual self centering ( Left hand & Right handed threads screws)
Our company is engaged in offering a comprehensive rang of Vessel Rotator With Metal Rollers that is playing an active role in diverse industries. Equipped with Ratchet bowl clamp, 2 x rotation hydraulic rams, 1 x hand hydraulic pump and other features, these rotators are highly efficient. These are widely used to manipulate the vessel. Our range of Vessel Rotator With Metal Rollers is highly appreciated by clients for their unique features like rigid contribution, superlative performance and cost effectiveness.