Model | FA 100 | FA 250 | FA500 | FA 1000 | FA 2000 | FA 5000 | FA 10000 | FA 20000 |
Rated load Capacity(Kgs) | 100 kgs | 250 kgs | 500 kgs | 1000 kgs | 2000 kgs | 5000 kgs | 10000 kgs | 20000 kgs |
Center of Gravity | 75 mm | 100 mm | 150 mm | 150 mm | 150 mm | 300 mm | 300 mm | 300 mm |
Eccentricity | 50 mm | 75 mm | 100 mm | 100 mm | 150 mm | 300 mm | 300 mm | 300 mm |
Table Speed Range (R.P.M) | 0.1 to 1.0 | 0.1 to 1.0 | 0.1 to 1.0 | 0.1 to 1.0 | 0.05 to 0.75 | 0.05 to 0.75 | 0.05 to 0.75 | 0.02 to 0.5 |
Table Diameter | 400mm | 500 mm | 750 mm | 925 mm | 1070 mm | 1500 mm | 1600 mm | 2000 mm |
Table Tilt | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
Table Slot & Bolt Size | 8mm | 12 mm | 14 mm | 20 mm | 20 mm | 25 mm | 25 mm | 25 mm |
We bring forth a unique range of highly efficient 100 kg Positioner with Manual Tilting, which is fabricated using superior quality material. These positioners are primarily designed for manual welding of round items and find wide application in various industries. Our range of products are available in various technical specifications, models, rotation speeds and capacities and as per the specifications detailed by the clients.
Minimum Order Quantity | 1 Set |
Color | gray or black and blue |
Capacity | 500kg to 10 ton |
No of Slots | 4 to 8 slots |
Slot Size (mm) | 10mm to 20mm |
Automation Grade | Semi-automatic |
Country of Origin | Made in India |
We bring a wide array of Welding Positioner to our clients, which is available in various specifications as per the demands of clients. These positioners are available with unique features like frequency conversion stepless speed control and more that helps in further operations. These are used for the purpose of welding between pipe and pipe, pipe and flange, bend pipe and T type pipe. However, these are highly suitable for circular and ring workpiece. Our clients can avail them in different capacities and specifications per their need.